The Samsung Galaxy S8 Plus has a 6.2 inch QHD Display, a Qualcomm Snapdragon 835 cpu, and 4GB of ram. The Samsung Galaxy Note 5 has a 5.7 inch Quad HD Amoled Display, with a Exynos 7420 CPU,. Has an external memory slot. Samsung Galaxy Note 5. Samsung Galaxy S8. The device has a standard memory slot (such as an SD or micro SD card slot) that enables you to extend the built-in internal storage with affordable memory modules, or easily retrieve data, such as photographs, from the memory card. Samsung Galaxy S8+ Android smartphone. Announced Mar 2017. Features 6.2″ display, Exynos 8895 chipset, 12 MP primary camera, 8 MP front camera, 3500 mAh battery, 128 GB storage, 6 GB RAM.
Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 25, 26, 28, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Launch | Announced | 2015, August 13 | 2017, March 29 |
---|---|---|---|
Status | Available. Released 2015, August | Available. Released 2017, April 24 |
Body | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
---|---|---|---|
Weight | 171 g (6.03 oz) | 155 g (5.47 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Stylus Samsung Pay (Visa, MasterCard certified) | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED | Super AMOLED, HDR10 |
---|---|---|---|
Size | 5.7 inches, 88.5 cm2 (~75.9% screen-to-body ratio) | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 5 | |
3D Touch (home button only) Always-on display |
Design, display, and durability. You’ll immediately notice that the Note 8 is significantly taller than the Note 5, it’s also a touch thicker and heavier, but it isn’t quite as wide. GALAXY NOTE 8 IS COMING!! Please support the channel Here is the link on the tech community https://t.me/j.
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|---|
Chipset | Exynos 7420 Octa (14 nm) | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
GPU | Mali-T760MP8 | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
Memory | Card slot | No | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM | |
UFS 2.0 | UFS 2.0 or UFS 2.1 |
Main Camera | Modules | 16 MP, f/1.9, 28mm (wide), 1/2.6', 1.12µm, AF, OIS | 12 MP, f/1.7, 26mm (wide), 1/2.55', 1.4µm, dual pixel PDAF, OIS |
---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
Selfie Camera | Modules | 5 MP, f/1.9, 22mm (wide), 1/4.1', 1.34µm | 8 MP, f/1.7, 25mm (wide), 1/3.6', 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|---|
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR | |
Video | 1440p@30fps | 1440p@30fps |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes | |
24-bit/192kHz audio | 32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | |
Infrared port | No | No | |
Radio | No | No | |
USB | microUSB 2.0, USB On-The-Go | USB Type-C 3.1 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|---|
ANT+ S-Voice natural language commands and dictation | Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Battery | Type | Li-Po 3000 mAh, non-removable | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
---|---|---|---|
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent | |
Stand-by | |||
Talk time | Up to 22 h (3G) | Up to 20 h (3G) | |
Music play | Up to 64 h | Up to 67 h |
Misc | ||
---|---|---|
Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
SAR | 1.53 W/kg (head) 1.28 W/kg (body) | 0.44 W/kg (head) 0.75 W/kg (body) |
SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) | 0.32 W/kg (head) 1.27 W/kg (body) |
Models | SM-N920, SM-N920T, SM-N920A, SM-N920I, SM-N920G, SM-N920F, SM-N920S, SM-N920L, SM-N920K, SM-N9200 | SM-G950FD, SM-G950W, SM-G950S, SM-G950K, SM-G950L, SM-G9500, SM-G950A, SM-G950P, SM-G950T, SM-G950U, SM-G950V, SM-G950F, SM-G950U1, SM-G950N, SC-02J, SCV36, SM-G950, G950F |
Price | About 450 EUR | € 247.92 / $ 199.00 / £ 203.90 |
Tests | Performance | Basemark OS II 2.0: 1880 Basemark X: 26281 | AnTuTu: 199022 (v7) GeekBench: 6656 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.090 (sunlight) | Contrast ratio: Infinite (nominal), 4.768 (sunlight) | |
Camera | Compare PHOTO / Compare VIDEO | ||
Loudspeaker | Voice 66dB / Noise 67dB / Ring 71dB | Voice 66dB / Noise 70dB / Ring 72dB | |
Audio quality | Noise -93.6dB / Crosstalk -94.7dB | Noise -92.5dB / Crosstalk -92.8dB | |
Battery life | 85h endurance rating | 84h endurance rating |
We have seen the Samsung Galaxy S8 competing against a number of flagships including the iPhone 7 Plus, Sony Xperia XZ Premium, OnePlus 3T, and Xiaomi Mi MIX. But what about putting the current Galaxy flagship against a phablet from Samsung's own Galaxy Note series. This is the reason we are talking about the speed testfeaturing the Samsung Galaxy S8+ and the Galaxy Note 5.
It is true that the latest Galaxy phablet was the Galaxy Note 7 but due to the explosion issue and Samsung's decision to halt its production, it makes sense to go with a generation older phablet which is now 2 years old in the market. So let's get started.
The following speed test has been carried out by the YouTuber XEETECHCARE who started off the battle with the usual boot time comparison. And as many might have expected it already, the Galaxy S8+ booted up quite faster than the Galaxy Note 5. But this is where the straight up lead ends and the rest of the competition between both devices is quite close.
For the speed test to see which one launches apps and games faster, both Galaxy S8+ and Galaxy Note 5 did pretty similar job except for a few instances where the current Galaxy flagship took the lead. As for the RAM management comparison, both premium devices kept all apps/games opened in the background with no refresh or reload.
Samsung S8 Vs Note 4
Samsung S8 Plus Vs Redmi Note 5 Pro
While Galaxy S8+ was supposed to launch apps/games faster and offer smooth performance because of being the latest device, it is the Galaxy Note 5 which impressed a lot. The phablet's performance is pretty amazing considering that Samsung devices are notoriously known for slowing down over the time. And even though we won't be recommending anyone to go for Galaxy Note 5 over the Galaxy S8, it is good to see that the phablet is still strong at its game.
- The Samsung Galaxy S8 Plus is available at CeX for £ 150. The price/quality is avarage but this is the best device in this price range.
- The Samsung Galaxy Note 5 is available at CeX for £ 100. The price/quality is avarage but this is the best device in this price range.